From d257721f024eba923d7afa935f7c052be43ed602 Mon Sep 17 00:00:00 2001
From: Roshan Jossy <roshanjossey@gmail.com>
Date: Mon, 24 Oct 2022 23:33:43 +0200
Subject: [PATCH] update or remove 404 links
 (https://github.com/a11yproject/a11yproject.com/issues/1478)

Remove
 - Accessibility Tester
 - Blindspot: Hidden Biases of Good People
 - Hex Naw
 - Image-Color: Color Contrast Checker
 - Munich Accessibility Meetup
 - Paris Web Accessibility Meetup
 - Stark newsletter

Update
 - Simply Accessible articles to Level Access blog
 - Karl Groves' web accessibility blog link to https://karlgroves.com/category/professional/accessibility/
 - Inclusion: Diversity, The New Workplace & The Will To Change book
   link to https://jenniferbrownspeaks.com/jbs-book-inclusion
 - Landmarks browser extension link to https://chrome.google.com/webstore/detail/landmark-navigation-via-k/ddpokpbjopmeeiiolheejjpkonlkklgp
 - NoCoffee browser extension link to https://addons.mozilla.org/en-US/firefox/addon/nocoffee/
 - Philly Accessibility Meetup link to https://a11yphl.com/events/
 - I want to see like the colour blind chrome extension to Colorblindly
   chrome extension
---
 src/_data/resources.json                   | 62 ++++------------------
 src/posts/understanding-colourblindness.md |  2 +-
 2 files changed, 11 insertions(+), 53 deletions(-)

diff --git a/src/_data/resources.json b/src/_data/resources.json
index c124633e..3591cc27 100644
--- a/src/_data/resources.json
+++ b/src/_data/resources.json
@@ -57,14 +57,14 @@
 			"url": "https://www.alicia.design/writing"
 		},
 		{
-			"title": "Articles » Simply Accessible",
-			"description": "Find out what’s happening in the world of accessible design, Simply Accessible’s team updates, and better practices for an accessible web.",
-			"url": "https://simplyaccessible.com/articles/"
+			"title": "Level Access Blog",
+			"description": "Find out what’s happening in the world of accessible design, Level Access’ team updates, and better practices for an accessible web.",
+			"url": "https://www.levelaccess.com/blog/"
 		},
 		{
 			"title": "Blog - Karl Groves",
 			"description": "Karl Groves' web accessibility blog",
-			"url": "http://www.karlgroves.com/blog/"
+			"url": "https://karlgroves.com/category/professional/accessibility/"
 		},
 		{
 			"title": "Inclusive Components",
@@ -296,7 +296,7 @@
 			"title": "Inclusion: Diversity, The New Workplace & The Will To Change",
 			"description": "The Inclusion Dividend provides a framework to tap the bottom line impact that results from an inclusive culture.",
 			"additional": "Jennifer Brown",
-			"url": "https://jenniferbrownconsulting.com/inclusion-the-book/"
+			"url": "https://jenniferbrownspeaks.com/jbs-book-inclusion"
 		},
 		{
 			"title": "The Inclusion Dividend: Why Investing in Diversity and Inclusion Pays Off",
@@ -492,7 +492,7 @@
 			"title": "Landmarks",
 			"description": "Allows you to navigate a web page via WAI-ARIA landmarks, using the keyboard or a pop-up menu.",
 			"additional": "Matthew Tylee Atkinson",
-			"url": "https://chrome.google.com/webstore/detail/i-want-to-see-like-the-co/jebeedfnielkcjlcokhiobodkjjpbjia",
+			"url": "https://chrome.google.com/webstore/detail/landmark-navigation-via-k/ddpokpbjopmeeiiolheejjpkonlkklgp",
 			"browsers": [
 				"Chrome",
 				"Firefox",
@@ -502,10 +502,10 @@
 		{
 			"title": "NoCoffee",
 			"description": "NoCoffee can be helpful for understanding the problems faced by people with slight to extreme vision problems.",
-			"additional": "artbek",
-			"url": "https://chrome.google.com/webstore/detail/nocoffee/jjeeggmbnhckmgdhmgdckeigabjfbddl",
+			"additional": "Eitan Isaacson",
+			"url": "https://addons.mozilla.org/en-US/firefox/addon/nocoffee/",
 			"browsers": [
-				"Chrome"
+				"Firefox"
 			]
 		},
 		{
@@ -543,24 +543,12 @@
 			"additional": "Darek Kay",
 			"url": "https://github.com/darekkay/a11y-contrast"
 		},
-		{
-			"title": "Accessibility Tester",
-			"description": "Pick any color to generate an accessible palette.",
-			"additional": "Confrere",
-			"url": "https://confrere.com/a11y/test/"
-		},
 		{
 			"title": "Accessible color palette builder",
 			"description": "An Elm-based prototype to help designers build accessible color palettes.",
 			"additional": "Atul Varma",
 			"url": "https://toolness.github.io/accessible-color-matrix/"
 		},
-		{
-			"title": "Blindspot: Hidden Biases of Good People",
-			"description": "In Blindspot, Mahzarin Banaji and Anthony Greenwald explore hidden biases that we all carry from a lifetime of experiences with Blindspot approved.inddsocial groups – age, gender, race, ethnicity, religion, social class, sexuality, disability status, or nationality.",
-			"additional": "Mahzarin R. Banaji, Anthony G. Greenwald",
-			"url": "http://blindspot.fas.harvard.edu/Book"
-		},
 		{
 			"title": "Colorable",
 			"description": "Color palette combination contrast tester",
@@ -609,18 +597,6 @@
 			"additional": "Protean Studio",
 			"url": "https://contrast.tools"
 		},
-		{
-			"title": "Hex Naw",
-			"description": "Hex Naw is a tool that helps designers and developers test entire color systems for contrast and accessibility. Plug in your palette or color system and let Hex Naw do the rest.",
-			"additional": "The Scenery",
-			"url": "https://hexnaw.com/"
-		},
-		{
-			"title": "Image-Color: Color Contrast Checker",
-			"description": "Enter your colors in HEX format or click on the icon to use the color picker. Contrast ratio value will be updated automatically as you change color values.",
-			"additional": "image-color.com",
-			"url": "https://image-color.com/color-contrast.html"
-		},
 		{
 			"title": "Pika",
 			"description": "An open-source colour picker app for macOS.",
@@ -1234,7 +1210,7 @@
 			"title": "A11yPHL - Philly Accessibility Meetup",
 			"description": "The Philly Accessibility Meetup exists to connect and elevate the local accessibility community.",
 			"additional": "Philladelphia, United States",
-			"url": "https://www.meetup.com/a11yphl/"
+			"url": "https://a11yphl.com/events/"
 		},
 		{
 			"title": "a11ySD",
@@ -1338,18 +1314,6 @@
 			"additional": "Utrecht, Netherlands",
 			"url": "https://www.meetup.com/Inclusive-Design-Accessibility/"
 		},
-		{
-			"title": "Munich Accessibility Meetup",
-			"description": "Munich Accessibility Meetup is a hub to bring together Munich's accessibility and inclusive design community.",
-			"additional": "Munich, Germany",
-			"url": "https://www.meetup.com/Munich-Accessibility-Meetup/"
-		},
-		{
-			"title": "Paris Web Accessibility",
-			"description": "Ce groupe s'adresse à toutes personnes étant intéressée à rendre le web plus accessible allant du développeur au designer en passant par le product owner.",
-			"additional": "Paris, France",
-			"url": "https://www.meetup.com/Paris-Web-Accessibility/"
-		},
 		{
 			"title": "Portland Accessibility and User Experience Meetup",
 			"description": "Oregon, United States",
@@ -1462,12 +1426,6 @@
 			"additional": "Microassist",
 			"url": "https://www.microassist.com/about/newsletter-subscriptions/"
 		},
-		{
-			"title": "Stark",
-			"description": "Join readers from Microsoft, QZ, Amazon, and more receiving our weekly newsletter with highly curated content and write-ups, plus Stark updates here & there.",
-			"additional": "Stark",
-			"url": "https://www.getstark.co/newsletter"
-		},
 		{
 			"title": "t12t Accessibility Newsletter",
 			"description": "The goal is to spread news, articles and tips regarding web accessibility. This will be more than a bunch of links in an email, there will be opinions.",
diff --git a/src/posts/understanding-colourblindness.md b/src/posts/understanding-colourblindness.md
index 6cc3752f..3145e579 100755
--- a/src/posts/understanding-colourblindness.md
+++ b/src/posts/understanding-colourblindness.md
@@ -36,7 +36,7 @@ There are a number of online tools to help those without color blindness visuali
 
 - [Color Safe: accessible color palettes based on WCAG Guidelines](http://colorsafe.co)
 - [Colorblind web page filter by Toptal](https://www.toptal.com/designers/colorfilter)
-- [I want to see like the colour blind Chrome extension](https://chrome.google.com/webstore/detail/i-want-to-see-like-the-co/jebeedfnielkcjlcokhiobodkjjpbjia)
+- [Colorblindly Chrome extension](https://chrome.google.com/webstore/detail/colorblindly/floniaahmccleoclneebhhmnjgdfijgg)
 
 These tools are free, simple to use, and can quickly help you make color-accessible choices.
 
-- 
GitLab